Is 60mm stroke too short?
It is suitable for shorter travel requirements, compact chairs or low office chair designs. Confirm full chair height before choosing it.
Use this chart to compare common SMT office chair gas lift dimensions before requesting a quotation. Final production should be confirmed by drawing, sample and certificate scope.
Technical reference
For height-adjustable office chairs, the stroke alone is not enough. Buyers should also confirm extended length, compressed length, outer tube length, tube interface and force target.
Size chart
The values below are practical drawing and quotation references for common office chair gas lift inquiries. Actual model approval depends on the buyer's drawing or sample.
| Reference model | Nominal stroke | Extended length | Compressed length | Outer tube length | Outer tube OD | Typical use |
|---|---|---|---|---|---|---|
| SMT 60mm stroke | 60 mm | 276 mm | 214 mm | 165 mm | Ø50 | Short travel task chair or low office chair |
| SMT 80mm stroke | 80 mm | 313 mm | 233 mm | 185 mm | Ø50 | Standard office chair |
| SMT 100mm stroke | 100 mm | 356 mm | 256 mm | 205 mm | Ø50 | Mainstream office chair or executive chair |
| SMT 120mm stroke | 120 mm | 396 mm | 276 mm | 225 mm | Ø50 | Taller office chair or wider height adjustment range |
Configuration options
When comparing Class 3 and Class 4 gas lift quotations, buyers should identify the rod and outer tube route instead of comparing only by class name.
| Configuration | Rod option | Outer tube wall | Buyer note |
|---|---|---|---|
| Standard configuration | 2.0 mm carbonized rod | 1.2 mm | Base configuration for regular office chair programs. |
| Thicker outer tube | 2.0 mm carbonized rod | 1.5 mm | Used when stronger outer tube support is required. |
| Stronger rod | 2.5 mm carbonized rod | 1.2 mm | Often discussed for repair or stronger replacement demand. |
| Heavy-duty option | 2.5 mm carbonized rod | 1.5 mm | Combines stronger rod and thicker outer tube. |
FAQ
It is suitable for shorter travel requirements, compact chairs or low office chair designs. Confirm full chair height before choosing it.
100mm offers a practical height adjustment window for many mainstream office and executive chair programs.
Extended length affects final seat height and assembly geometry. It should be checked with the chair base and mechanism.
Compressed length influences the lowest seating position and whether the gas lift fits into the chair structure.